| Attribute | English Details | 
| Category | Integrated Circuit (IC); Data Acquisition; Analog-to-Digital Converter (ADC) | 
| Manufacturer | Analog Devices Inc./Maxim Integrated | 
| Series | – | 
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® Custom Tape & Reel | 
| Part Status | Active | 
| Number of Bits | 16 | 
| Sampling Rate (per second) | 200k | 
| Number of Inputs | 1 | 
| Input Type | Single-Ended | 
| Data Interface | SPI | 
| Configuration | S/H-ADC | 
| Ratio – S/H:ADC | 1:1 | 
| Number of A/D Converters | 1 | 
| Architecture | SAR | 
| Reference Type | External | 
| Voltage – Supply, Analog | 5V | 
| Voltage – Supply, Digital | 2.7V ~ 5.25V | 
| Features | – | 
| Operating Temperature | -40°C ~ 85°C | 
| Package/Case | 10-TFSOP, 10-MSOP (0.118″, 3.00mm Width) | 
| Supplier Device Package | 10-uMAX/uSOP | 
| Mounting Type | Surface Mount | 
| Base Part Number | MAX11100 | 



 
	
 
				 
											 
											 
		 
				 
		 
		 
		
Reviews
There are no reviews yet.