属性类别 | 英文描述 |
---|---|
Category | Integrated Circuits (ICs), Data Acquisition, Analog-to-Digital Converters (ADC) |
Manufacturer | Texas Instruments |
Series | – |
Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® Custom Reel |
Part Status | Active |
Bits | 12-bit |
Sampling Rate | 1M Samples per Second (1MSPS) |
Number of Inputs | 8 Channels |
Input Type | Single-Ended |
Data Interface | SPI (Serial Peripheral Interface) |
Configuration | MUX-S/H-ADC |
Ratio – S/H:ADC | 1:1 |
A/D Converter Count | 1 Channel |
Architecture | SAR (Successive Approximation Register) |
Reference Type | External, Internal |
Supply Voltage – Analog | 2.7V to 5.25V |
Supply Voltage – Digital | 1.65V to 5.25V |
Features | On-Chip Temperature Sensor |
Operating Temperature | -40°C to +125°C |
Package/Case | 24-VFQFN (Very Fine Pitch Quad Flat No-Lead) with Exposed Pad, 4x4mm |
Supplier Package | 24-VQFN (4x4mm) |
Mounting Type | Surface Mount |
Base Product Number | ADS8638 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.