Attribute Category | English Description |
---|---|
Category | Integrated Circuits (ICs), Data Acquisition, Analog-to-Digital Converters (ADC) |
Manufacturer | Microchip Technology |
Series | – |
Packaging | Tube |
Part Status | Active |
Resolution (Bits) | 24-bit |
Sampling Rate | 153.6k Samples per Second (ksps) |
Number of Input Channels | 4 (Differential) or 8 (Single-Ended) |
Input Type | Differential, Single-Ended |
Data Interface | SPI (Serial Peripheral Interface) |
Configuration | – |
S/H:ADC Ratio | – |
A/D Converter Count | 1 Channel |
Architecture | Delta-Sigma (Δ-Σ) |
Reference Type | – |
Analog Supply Voltage | 2.7V to 3.6V |
Digital Supply Voltage | 1.8V to 3.7V |
Features | Internal Oscillator, PGA (Programmable Gain Amplifier), Temperature Sensor |
Operating Temperature | -40°C to +125°C |
Package/Case | 20-TSSOP (Thin Shrink Small Outline Package), 0.173″ (4.40mm) Width |
Supplier Package | 20-TSSOP |
Mounting Type | Surface Mount |
Base Product Number | MCP3564 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.